Gold Price in Egypt Updated Daily
Carat | Price | Price in Dollar | Update |
---|---|---|---|
Carat 24 | 4120.69 | 85.30 | |
Carat 22 | 3777.30 | 78.20 | |
Carat 21 | 3605.60 | 74.64 | |
Carat 18 | 3090.52 | 63.98 | |
Carat 14 | 2403.73 | 49.76 | |
Gold Price per Ounce | 128167.74 | 2653.25 | |
Gold Price per Kilo | 4120688.46 | 85303.97 | |
Carat 10 | 1716.95 | 35.54 |
Choose currency to show it's rate
Automatic rates update from all banks to get recent currency exchange rates
We crawl all Egyptian banks to get rates updates instantly
We support all currencies in Egyptian banks not only the US Dollar.