Swedish Krona rates in All Egyptian Banks Monday 13 Jan 2025
Bank | Buy | Sell | Bank update/our website update |
---|---|---|---|
Bank of Alexandria | 4.376 | 4.545 | / |
National Bank Of Egypt | 2.817 | 2.857 | / |
Banque Misr | 0.000 | 2.904 | / |
Suez Canal Bank | 1.712 | 1.744 | / |
Crédit Agricole | 4.490 | 4.550 | / |
Abu Dhabi Islamic Bank | 4.413 | 4.601 | / |
Egyptian Gulf Bank | 4.482 | 4.548 | / |
QNB Bank | 4.509 | 4.537 | / |
Central Bank of Egypt | 4.493 | 4.519 | / |
Choose currency to show it's rate
Automatic rates update from all banks to get recent currency exchange rates
We crawl all Egyptian banks to get rates updates instantly
We support all currencies in Egyptian banks not only the US Dollar.