Qatari Rial rates in All Egyptian Banks Wednesday 11 Dec 2024
Bank | Buy | Sell | Bank update/our website update |
---|---|---|---|
Banque Misr | 12.914 | 13.878 | / |
Crédit Agricole | 13.412 | 13.591 | / |
Egyptian Gulf Bank | 12.908 | 13.968 | / |
QNB Bank | 13.653 | 13.685 | / |
National Bank Of Egypt | 12.840 | 13.903 | / |
Bank of Alexandria | 12.928 | 13.906 | / |
Central Bank of Egypt | 13.875 | 13.916 | / |
Choose currency to show it's rate
Automatic rates update from all banks to get recent currency exchange rates
We crawl all Egyptian banks to get rates updates instantly
We support all currencies in Egyptian banks not only the US Dollar.