Qatari Rial rates in All Egyptian Banks Saturday 07 Sep 2024
Bank | Buy | Sell | Bank update/our website update |
---|---|---|---|
QNB Bank | 13.252 | 13.294 | / |
National Bank Of Egypt | 12.282 | 13.307 | / |
Bank of Alexandria | 12.363 | 13.300 | / |
Banque Misr | 12.392 | 13.317 | / |
Crédit Agricole | 13.192 | 13.366 | / |
Central Bank of Egypt | 13.268 | 13.312 | / |
Egyptian Gulf Bank | 12.376 | 13.308 | / |
Choose currency to show it's rate
Automatic rates update from all banks to get recent currency exchange rates
We crawl all Egyptian banks to get rates updates instantly
We support all currencies in Egyptian banks not only the US Dollar.