Norwegian Kroner rates in All Egyptian Banks Thursday 21 Nov 2024
Bank | Buy | Sell | Bank update/our website update |
---|---|---|---|
National Bank Of Egypt | 2.770 | 2.811 | / |
Crédit Agricole | 4.450 | 4.537 | / |
Abu Dhabi Islamic Bank | 4.387 | 4.575 | / |
Egyptian Gulf Bank | 4.481 | 4.555 | / |
Bank of Alexandria | 4.422 | 4.520 | / |
Banque Misr | 0.000 | 4.523 | / |
Central Bank of Egypt | 4.496 | 4.513 | / |
Choose currency to show it's rate
Automatic rates update from all banks to get recent currency exchange rates
We crawl all Egyptian banks to get rates updates instantly
We support all currencies in Egyptian banks not only the US Dollar.