Norwegian Kroner rates in All Egyptian Banks Sunday 06 Oct 2024
Bank | Buy | Sell | Bank update/our website update |
---|---|---|---|
Bank of Alexandria | 4.458 | 4.580 | / |
National Bank Of Egypt | 2.770 | 2.811 | / |
Banque Misr | 0.000 | 4.572 | / |
Crédit Agricole | 4.541 | 4.580 | / |
Abu Dhabi Islamic Bank | 4.387 | 4.575 | / |
Egyptian Gulf Bank | 4.540 | 4.595 | / |
Central Bank of Egypt | 4.544 | 4.559 | / |
Choose currency to show it's rate
Automatic rates update from all banks to get recent currency exchange rates
We crawl all Egyptian banks to get rates updates instantly
We support all currencies in Egyptian banks not only the US Dollar.