Japanese Yen rates in All Egyptian Banks Saturday 09 Nov 2024
Bank | Buy | Sell | Bank update/our website update |
---|---|---|---|
Suez Canal Bank | 0.148 | 0.150 | / |
Egyptian Arab Land Bank | 15.573 | 15.905 | / |
QNB Bank | 0.318 | 0.323 | / |
Al Ahli Bank of Kuwait | 0.318 | 0.321 | / |
National Bank Of Egypt | 31.814 | 32.204 | / |
Bank of Alexandria | 31.814 | 32.144 | / |
Banque Misr | 31.814 | 32.200 | / |
Al Baraka Bank | 31.814 | 32.097 | / |
Crédit Agricole | 0.318 | 0.321 | / |
Central Bank of Egypt | 31.961 | 32.052 | / |
MIDBANK | 31.766 | 32.084 | / |
Abu Dhabi Islamic Bank | 0.319 | 0.321 | / |
National Bank of Kuwait(NBK) | 0.318 | 0.321 | / |
Egyptian Gulf Bank | 0.318 | 0.321 | / |
Choose currency to show it's rate
Automatic rates update from all banks to get recent currency exchange rates
We crawl all Egyptian banks to get rates updates instantly
We support all currencies in Egyptian banks not only the US Dollar.