Japanese Yen rates in All Egyptian Banks Tuesday 28 Jan 2025
Bank | Buy | Sell | Bank update/our website update |
---|---|---|---|
Bank of Alexandria | 32.110 | 32.722 | / |
National Bank Of Egypt | 32.130 | 32.722 | / |
Banque Misr | 32.045 | 32.257 | / |
Al Baraka Bank | 32.130 | 32.722 | / |
Suez Canal Bank | 0.148 | 0.150 | / |
Crédit Agricole | 0.320 | 0.330 | / |
Al Ahli Bank of Kuwait | 0.321 | 0.325 | / |
MIDBANK | 32.177 | 32.428 | / |
Abu Dhabi Islamic Bank | 0.322 | 0.324 | / |
Egyptian Gulf Bank | 0.321 | 0.327 | / |
National Bank of Kuwait(NBK) | 0.321 | 0.327 | / |
Egyptian Arab Land Bank | 15.573 | 15.905 | / |
QNB Bank | 0.330 | 0.334 | / |
Central Bank of Egypt | 32.605 | 32.694 | / |
Choose currency to show it's rate
Automatic rates update from all banks to get recent currency exchange rates
We crawl all Egyptian banks to get rates updates instantly
We support all currencies in Egyptian banks not only the US Dollar.