Jordanian Dinar rates in All Egyptian Banks Tuesday 17 Sep 2024
Bank | Buy | Sell | Bank update/our website update |
---|---|---|---|
Bank of Alexandria | 67.951 | 68.397 | / |
National Bank Of Egypt | 67.721 | 68.461 | / |
Banque Misr | 67.766 | 68.461 | / |
Crédit Agricole | 68.007 | 68.755 | / |
Egyptian Gulf Bank | 67.815 | 68.645 | / |
Central Bank of Egypt | 68.056 | 68.673 | / |
Choose currency to show it's rate
Automatic rates update from all banks to get recent currency exchange rates
We crawl all Egyptian banks to get rates updates instantly
We support all currencies in Egyptian banks not only the US Dollar.