Swiss Franc rates in All Egyptian Banks Wednesday 30 Oct 2024
Bank | Buy | Sell | Bank update/our website update |
---|---|---|---|
Egyptian Arab Land Bank | 4.133 | 4.269 | / |
QNB Bank | 56.056 | 56.223 | / |
Egyptian Gulf Bank | 56.111 | 56.382 | / |
National Bank Of Egypt | 56.011 | 56.340 | / |
Banque Misr | 56.011 | 56.340 | / |
Al Baraka Bank | 56.107 | 56.340 | / |
Suez Canal Bank | 55.716 | 56.409 | / |
Crédit Agricole | 56.124 | 56.363 | / |
Al Ahli Bank of Kuwait | 55.486 | 56.320 | / |
SAIB Bank | 56.110 | 56.340 | / |
MIDBANK | 55.836 | 56.536 | / |
Abu Dhabi Islamic Bank | 56.188 | 56.409 | / |
National Bank of Kuwait(NBK) | 56.053 | 56.363 | / |
Arab International Bank | 56.107 | 56.327 | / |
Central Bank of Egypt | 56.164 | 56.326 | / |
Bank of Alexandria | 56.071 | 56.409 | / |
CIB Bank | 56.101 | 56.340 | / |
Choose currency to show it's rate
Automatic rates update from all banks to get recent currency exchange rates
We crawl all Egyptian banks to get rates updates instantly
We support all currencies in Egyptian banks not only the US Dollar.