Australian Dollar rates in All Egyptian Banks Monday 13 Jan 2025
Bank | Buy | Sell | Bank update/our website update |
---|---|---|---|
Bank of Alexandria | 30.079 | 31.404 | / |
National Bank Of Egypt | 31.013 | 31.404 | / |
Banque Misr | 31.013 | 31.404 | / |
Crédit Agricole | 31.020 | 31.410 | / |
Abu Dhabi Islamic Bank | 29.017 | 31.435 | / |
Egyptian Gulf Bank | 35.131 | 35.264 | / |
National Bank of Kuwait(NBK) | 31.013 | 31.404 | / |
QNB Bank | 31.904 | 32.362 | / |
Central Bank of Egypt | 31.034 | 31.147 | / |
Choose currency to show it's rate
Automatic rates update from all banks to get recent currency exchange rates
We crawl all Egyptian banks to get rates updates instantly
We support all currencies in Egyptian banks not only the US Dollar.