Australian Dollar rates in All Egyptian Banks Thursday 21 Nov 2024
Bank | Buy | Sell | Bank update/our website update |
---|---|---|---|
Crédit Agricole | 32.270 | 32.937 | / |
Egyptian Gulf Bank | 35.927 | 36.078 | / |
QNB Bank | 31.813 | 32.095 | / |
National Bank Of Egypt | 32.334 | 32.504 | / |
Banque Misr | 32.334 | 32.504 | / |
National Bank of Kuwait(NBK) | 32.289 | 32.458 | / |
Bank of Alexandria | 31.221 | 32.530 | / |
Central Bank of Egypt | 32.295 | 32.399 | / |
Abu Dhabi Islamic Bank | 31.134 | 32.569 | / |
Choose currency to show it's rate
Automatic rates update from all banks to get recent currency exchange rates
We crawl all Egyptian banks to get rates updates instantly
We support all currencies in Egyptian banks not only the US Dollar.