All Cryptocurrency rates instantly!
Currency | Price in Dollar | Rate(Bitcoin) | Change (24 H) | Change (7 Days) |
---|---|---|---|---|
Bitcoin(BTC) | 93579.42 | 1 | 1.327 | 10.465 |
Ethereum(ETH) | 1777.06 | 0.02 | 0.555 | 12.417 |
XRP(XRP) | 0.22 | 0.00003015 | 0.690 | 3.200 |
Tether USDt(USDT) | 1.00 | 0 | 0.023 | 0.055 |
BNB(BNB) | 444.25 | 0.01 | 2.423 | -15.481 |
XRP(XRP) | 2.20 | 0 | 1.513 | 6.557 |
BNB(BNB) | 608.75 | 0.01 | 0.694 | 3.340 |
Solana(SOL) | 153.44 | 0 | 3.553 | 14.202 |
USDC(USDC) | 1.00 | 0 | 0.010 | 0.013 |
Dogecoin(DOGE) | 0.18 | 0 | 4.840 | 17.211 |
Cardano(ADA) | 0.72 | 0 | 5.157 | 17.207 |
TRON(TRX) | 0.24 | 0 | 0.357 | -0.584 |
Sui(SUI) | 3.58 | 0 | 17.921 | 69.376 |
Chainlink(LINK) | 15.19 | 0 | 5.352 | 20.146 |
Avalanche(AVAX) | 22.43 | 0 | 1.948 | 17.755 |
Stellar(XLM) | 0.28 | 0 | 6.947 | 16.471 |
UNUS SED LEO(LEO) | 9.25 | 0 | 0.337 | 0.695 |
Crypto.com Coin(CRO) | 0.41 | 0 | 4.949 | -13.256 |
Toncoin(TON) | 3.25 | 0 | 4.208 | 9.069 |
Hedera(HBAR) | 0.19 | 0 | 6.967 | 15.002 |
Bitcoin Cash(BCH) | 361.35 | 0 | 0.885 | 9.386 |
Cloudbric(CLBK) | 0.02 | 0 | 41.957 | 31.632 |
Polkadot(DOT) | 4.34 | 0 | 8.337 | 18.351 |
Litecoin(LTC) | 84.78 | 0 | 2.997 | 12.767 |
Hyperliquid(HYPE) | 18.74 | 0 | 3.414 | 9.574 |
Choose currency to show it's rate
Automatic rates update from all banks to get recent currency exchange rates
We crawl all Egyptian banks to get rates updates instantly
We support all currencies in Egyptian banks not only the US Dollar.