Banque Misr Currency Exchange Rates Thursday 21 Nov 2024
Bank | Currency | Buy | Sell | Bank update/our website update |
---|---|---|---|---|
Banque Misr | 4.391 | 4.458 | / | |
Banque Misr | 0.000 | 2.904 | / | |
Banque Misr | 52.351 | 52.591 | / | |
Banque Misr | 62.834 | 63.080 | / | |
Banque Misr | 49.730 | 49.830 | / | |
Banque Misr | 130.563 | 132.221 | / | |
Banque Misr | 32.334 | 32.504 | / | |
Banque Misr | 35.582 | 35.703 | / | |
Banque Misr | 13.527 | 13.567 | / | |
Banque Misr | 56.218 | 56.484 | / | |
Banque Misr | 12.735 | 13.685 | / | |
Banque Misr | 127.892 | 129.429 | / | |
Banque Misr | 69.554 | 70.302 | / | |
Banque Misr | 0.000 | 4.516 | / | |
Banque Misr | 161.414 | 162.102 | / | |
Banque Misr | 31.997 | 32.238 | / | |
Banque Misr | 13.212 | 13.280 | / |
Choose currency to show it's rate
Automatic rates update from all banks to get recent currency exchange rates
We crawl all Egyptian banks to get rates updates instantly
We support all currencies in Egyptian banks not only the US Dollar.