Bank Audi Currency Exchange Rates Friday 27 Dec 2024
Bank | Currency | Buy | Sell | Bank update/our website update |
---|---|---|---|---|
Bank Audi | 15.660 | 15.760 | / | |
Bank Audi | 12.308 | 12.414 | / | |
Bank Audi | 2.255 | 2.321 | / | |
Bank Audi | 17.574 | 17.722 | / | |
Bank Audi | 21.458 | 22.258 | / | |
Bank Audi | 48.259 | 52.123 | / | |
Bank Audi | 0.000 | 1.000 | / | |
Bank Audi | 21.039 | 21.208 | / | |
Bank Audi | 4.016 | 4.319 | / | |
Bank Audi | 4.138 | 4.201 | / | |
Bank Audi | 16.881 | 17.036 | / | |
Bank Audi | 4.253 | 4.292 | / | |
Bank Audi | 0.143 | 0.147 | / |
Choose currency to show it's rate
Automatic rates update from all banks to get recent currency exchange rates
We crawl all Egyptian banks to get rates updates instantly
We support all currencies in Egyptian banks not only the US Dollar.